We deliver premium technology and digital solutions for individuals, businesses, institutions, and NGOs in Tanzania and beyond. Our technology services focus on performance, security, scalability, and digital transformation.
Services, Descriptions & Pricing
All prices are in Tanzanian Shillings (TZS) and reflect expert-led, premium service delivery. Custom quotations are available for large or complex projects.
| Service | Description | Pricing (TZS) |
|---|---|---|
| Website Design & Development | Professional design and development of responsive websites (WordPress, Blogger, CMS-based & custom layouts) optimized for speed, SEO, and conversions. | 800,000 – 4,000,000+ |
| Website Redesign & Optimization | Performance optimization, UI/UX improvements, SEO fixes, mobile optimization, and speed enhancement for existing websites. | 600,000 – 2,500,000 |
| Web Hosting & Domain Setup | Setup and configuration of hosting, domains, SSL certificates, business emails, and server security essentials. | 150,000 – 500,000 per setup |
| Website Maintenance & Security | Ongoing website updates, backups, security hardening, malware protection, and performance monitoring. | 200,000 – 800,000 per month |
| E-commerce Development (WooCommerce) | Design and setup of professional online stores including payment gateways, product setup, and checkout optimization. | 1,200,000 – 6,000,000+ |
| Learning Management System (LMS) Setup | Setup of online learning platforms (LearnPress, Moodle, LMS integrations) for schools and training institutions. | 1,000,000 – 5,000,000+ |
| Website SEO & Technical Audit | Comprehensive technical SEO audits covering site structure, speed, indexing, schema, and on-page optimization. | 300,000 – 1,500,000 |
| Digital Systems Integration | Integration of payment systems, APIs, forms, CRM tools, analytics, and third-party platforms. | 500,000 – 3,000,000+ |
| Database Optimization & Performance Tuning | Database cleanup, optimization, query tuning, and performance fixes for high-traffic websites and applications. | 400,000 – 1,800,000 |
| Mobile & Device Technical Support | Smartphone setup, software troubleshooting, system optimization, and advanced device support. | 80,000 – 300,000 per case |
| ICT Support & Consultancy | Strategic ICT consulting for businesses and institutions on systems planning, infrastructure, and digital readiness. | 600,000 – 3,000,000+ per consultation |
| Cybersecurity & Website Protection | Security audits, firewall setup, malware removal, vulnerability assessment, and hardening services. | 500,000 – 2,500,000 |
| Automation & Digital Workflow Setup | Automation of business workflows using forms, email systems, CRMs, and AI-assisted tools. | 700,000 – 3,500,000+ |
| Technical Training & Capacity Building | Training on web management, CMS usage, cybersecurity awareness, and digital systems administration. | 300,000 – 1,200,000 per training |
Why Choose Us?
✔ Expert technology solutions with business focus
✔ Strong experience in WordPress, Blogger, WooCommerce & LMS
✔ Security-first and performance-driven approach
✔ Suitable for individuals, SMEs, institutions & NGOs
✔ Ongoing support & scalable solutions
Start Your Technology Project