Currently Empty: $0.00
We deliver specialized consultancy in education, technology, and career development—offering personalized guidance, strategic planning, and tailored support that empowers individuals and institutions to achieve sustainable growth and make well-informed decisions.
✅ Consultancy Services & Pricing Table
| Service Category | Specific Service | Description | Price (TZS) |
|---|---|---|---|
| Education Consultancy | Academic Planning Consultation | Guidance on study paths, program choices, and academic strategies. | 20,000 – 40,000 |
| Institutional Education Support | Helping schools/colleges improve systems, materials, and digital processes. | 80,000 – 200,000 | |
| Curriculum & Learning Advice | Support on learning materials, curriculum use, and academic enhancement. | 30,000 – 70,000 | |
| Technology Consultancy | ICT Strategy Consultation | Helping individuals/institutions adopt effective digital solutions. | 30,000 – 80,000 |
| Digital Transformation Planning | Designing digital systems, workflows, and long-term tech strategies. | 100,000 – 300,000 | |
| System & Software Advisory | Guidance on selecting and implementing ICT tools or platforms. | 25,000 – 60,000 | |
| Career Development Consultancy | Career Planning Session | Personalized career roadmap creation based on skills and interests. | 20,000 – 40,000 |
| Skills & Training Advisory | Advice on digital skills, certifications, and professional development. | 15,000 – 30,000 | |
| Professional Portfolio Review | Reviewing CV, LinkedIn, portfolios, and career documents. | 20,000 – 50,000 | |
| Institutional Consultancy | Growth & Strategy Planning | Creating tailored growth strategies for learning and tech institutions. | 150,000 – 400,000 |
| Policy & Decision Support | Helping organizations make data-driven and informed decisions. | 80,000 – 250,000 |
